Size Guide
All measurements are in inches, taken laid flat. Garment-dyed pieces can vary by about ½–1". Between sizes? Size up for a relaxed fit.
The Portrait Crewneck — Comfort Colors 1566
Relaxed fit, true to size.
| Size | Chest (width) | Length | Sleeve (from center back) |
|---|---|---|---|
| S | 21 | 27.5 | 31.5 |
| M | 23 | 28.5 | 33.5 |
| L | 25 | 29.5 | 35.25 |
| XL | 26.5 | 30.5 | 36.75 |
| 2XL | 28 | 31.5 | 38.25 |
The Companion Jogger — Independent PRM50PTPD
Relaxed fit, elastic waist with drawcord.
| Size | Waist fits | Inseam | Outseam |
|---|---|---|---|
| S | 28–31 | 29.5 | 40 |
| M | 31–33 | 30 | 41 |
| L | 33–35 | 30 | 41.5 |
| XL | 35–38 | 30.5 | 42.5 |
| 2XL | 38–42 | 30.5 | 43 |
The Plate Tee — AS Colour 5082
Relaxed fit, true to size. A little wider and longer than our Comfort Colors tees.
| Size | Chest (width) | Length | Sleeve |
|---|---|---|---|
| S | 20.125 | 27.75 | 9 |
| M | 21.625 | 29.125 | 9.5 |
| L | 23.25 | 30.5 | 9.5 |
| XL | 24.75 | 31.875 | 10.25 |
| 2XL | 26.375 | 33.25 | 10.625 |
The Pair Tee, The Lyric Tee & Wolf Dog Tee — Comfort Colors 1717
Relaxed classic fit.
| Size | Chest (width) | Length |
|---|---|---|
| S | 18.25 | 26.5 |
| M | 20.25 | 28 |
| L | 22 | 29.5 |
| XL | 24 | 30.75 |
| 2XL | 26 | 31.5 |
Feathered Hands Tees — AS Colour 5001 Staple
Regular fit, true to size.
| Size | Chest (width) | Length |
|---|---|---|
| S | 18.5 | 28 |
| M | 20.5 | 29.5 |
| L | 22.25 | 31 |
| XL | 24 | 32.25 |
| 2XL | 25.25 | 32.75 |
Vintage Dog Tees — Bella+Canvas 3001
Retail fit — lighter and a bit slimmer than our heavyweight tees. Size up for a looser fit.
| Size | Chest (width) | Length |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
Questions about fit? Reach out through our contact page.